Coil hooks and trusses
Muscle, Nutrition, Tips & Tricks
Wednesday, March 9, 2011
Tuesday, March 8, 2011
Bangbross Free Full Movie
shackles, similar to DIN 82101, Form C galvanized
shackle according to DIN 82101 and 82 016 with payloads up to 1500 also t.
shackles, similar to DIN 82101, Form C electro-galvanized with a projecting bolt, nut and split pin DIN EN 10204-3.1 certificate of execution: galvanized, from NG8, 0 galvanized
| No. | Ng | dimensions according to drawing (mm) | WLL | GPS | VPE | |||||
| | | b1 | b2 | d1 | d3 | d4 | h1 | t | kg /% | |
| 0306300 V | 63 | 155 | 347 | 96 | 220 | 110 | 337 | 63 | 12 500 | a |
Cancelled: Manufacturer indicator W / K - Capacity WLL ... KG, listed on the articles capacity WLL ... KG may not be exceeded. dimensions and weights approximate. Subject to change.
| No. | Ng | dimensions according to drawing (mm) | WLL | GPS | VPE | |||||
| | | b1 | b2 | d1 | d4 | h1 | d3 | t | kg /% | |
| 14011403 | 1 / 4'' | 12 | 26 | 6 | 8 | 22 | 17 | 0,5 | 6 | 10 |
| 14015163 | 5/16’’ | 13 | 29 | 8 | 10 | 26 | 21 | 0,75 | 10 | 10 |
| 14023803 | 3/8’’ | 16 | 36 | 10 | 12 | 31 | 26 | 1 | 15 | 10 |
| 14037163 | 7/16’’ | 18 | 40 | 11 | 14 | 36 | 28 | 1,5 | 22 | 10 |
| 14041203 | 1/2’’ | 21 | 47 | 13 | 16 | 41 | 30 | 2 | 34 | 10 |
| 14055803 | 5/8’’ | 27 | 59 | 16 | 19 | 51 | 42 | 3,25 | 70 | 10 |
| 14063403 | 3/4’’ | 32 | 70 | 19 | 22 | 60 | 48 | 4,75 | 118 | 10 |
| 14077803 | 7/8’’ | 36 | 80 | 22 | 25 | 71 | 57 | 6,5 | 164 | 10 |
| 14081003 | 1’’ | 43 | 93 | 25 | 28 | 81 | 62 | 8,5 | 241 | 10 |
| 14091183 | 1 1/8’’ | 46 | 104 | 29 | 32 | 90 | 69 | 9,5 | 327 | 10 |
| 14101143 | 1 1/4’’ | 52 | 116 | 32 | 35 | 100 | 78 | 12 | 459 | 5 |
| 14111383 | 1 3/8’’ | 57 | 127 | 35 | 38 | 113 | 86 | 13,5 | 600 | 5 |
| 14121123 | 1 1/2’’ | 60 | 136 | 38 | 42 | 124 | 94 | 17 | 833 | 1 |
| 14131343 | 13/4’’ | 73 | 161 | 44 | 50 | 146 | 112 | 25 | 1283 | 1 |
| 14142003 | 2’’ | 83 | 185 | 51 | 55 | 171 | 127 | 35 | 1930 | 1 |
| 14152123 | 2 1/2’’ | 105 | 232 | 64 | 70 | 203 | 152 | 55 | 3450 | 1 |
| 14163003 | 3’’ | 127 | 277 | 75 | 82 | 230 | 165 | 85 | 6000 | 1 |
| 14173123 | 3 1/2" | 133 | 317 | 89 | 95 | 253 | 203 | 120 | 9300 | 1 |
| 14184003 | 4" | 140 | 348 | 102 | 107 | 250 | 226 | 150 | 14 500 | a |
shackle nut and split pin: This shackle types are used for prolonged recommended links, eg lifting equipment and lifting equipment. After assembling the shackle bolt is secured with a cotter pin to prevent accidental loosening. The shackle variants offer advantages in strength because of the dual circulation of the pin in the Schäkelösen. The breaking of the bolt at the thread approach is therefore largely excluded. - advantages: low weight, high capacity, - Example: a shackle DIN 82101, bolt diameter 22 mm, has a payload of 2 tonnes of high-strength shackle bolt diameter 22 mm, has a Nutzalst 4.75 t.
advantages: low weight, high capacity, - Example: a shackle DIN 82101, bolt diameter 22 mm, has a payload of 2 tonnes of high-strength shackle bolt diameter 22 mm, has a Nutzalst of 4 , 75 t.
Cancelled: Manufacturer code W / K - Capacity WLL ... KG, listed on the articles capacity WLL ... KG may not be exceeded.
dimensions and weights approximate. Subject to change. Ng = nominal size DIN 82101, Änliche chain for 6 to 45 mm (nominal size 0.4 to 20), safety factor 4
shackle Grade 8, Änliche DIN 82101)
Subscribe to:
Posts (Atom)